North Central Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Njaa Brett Njaa 21 F ′94 CAMCAM 1 2 2 4 4.0 0 0 0 0 1 0
2 J Hovde Jarod Hovde 9 F ′97 CAMCAM 1 2 0 2 2.0 0 0 0 0 0 0
3 M Ivey Mike Ivey 19 F ′91 WLWWLW 1 1 1 2 2.0 0 0 0 0 0 2
4 B Raine Brody Raine 6 D ′86 CAMCAM 1 1 1 2 2.0 0 0 0 0 0 6
5 M Welke RO McKenzie Welke RO 39 F ′99 CAMCAM 1 1 1 2 2.0 0 0 0 0 0 0
6 J Johnson Joren Johnson 22 D ′94 CAMCAM 1 0 2 2 2.0 0 0 0 0 0 0
7 T Korchinski Tanner Korchinski 20 D ′90 CAMCAM 1 0 2 2 2.0 0 0 0 0 0 0
8 L Lightning Lane Lightning 61 F ′97 CAMCAM 1 0 2 2 2.0 0 0 0 0 0 0
9 B Boulerice Blair Boulerice 26 F ′01 WLWWLW 1 1 0 1 1.0 0 0 0 0 0 0
10 J Matson RO Jayce Matson RO 17 F ′99 WLWWLW 1 1 0 1 1.0 0 0 0 0 0 2
11 C Welke RO Carson Welke RO 16 F ′99 CAMCAM 1 1 0 1 1.0 0 0 0 0 0 14
12 M Bouffard Jr RO Michael Bouffard Jr RO 4 F ′02 WLWWLW 1 0 1 1 1.0 0 0 0 0 0 0
13 D Buffalo Dylan Buffalo 78 F ′87 CAMCAM 1 0 1 1 1.0 0 0 0 0 0 0
14 S Ivey Scott Ivey 9 F ′96 WLWWLW 1 0 1 1 1.0 0 0 0 0 0 0
15 Z Ayotte Zach Ayotte 10 F ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
16 C Bailer RO Chris Bailer RO - D ′88 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
17 N Bamford RO Nash Bamford RO 68 F ′04 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
18 B Beattie Bryton Beattie 44 D ′95 BVPBVP 0 0 0 0 0.0 0 0 0 0 0 0
19 N Bell Nick Bell 86 D ′90 INNIINNI 0 0 0 0 0.0 0 0 0 0 0 0
20 S Bell Stuart Bell 2 D ′93 INNIINNI 0 0 0 0 0.0 0 0 0 0 0 0
21 R Bennefield MJ Ryley Bennefield MJ 5 F ′94 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
22 T Beretta Thomas Beretta 26 F ′95 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
23 T Berkholtz Tyler Berkholtz 92 F ′92 INNIINNI 0 0 0 0 0.0 0 0 0 0 0 0
24 R Berry Ryan Berry 29 D ′85 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
25 A Borle Allen Borle 11 F ′91 WLWWLW 0 0 0 0 0.0 0 0 0 0 0 0
26 T Bourdages RO Tyler Bourdages RO 39 F ′02 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
27 N Brown Nathan Brown 21 F ′89 WLWWLW 1 0 0 0 0.0 0 0 0 0 0 2
28 T Brown TJ Brown 7 D ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
29 C Buchta Coltan Buchta 14 F ′96 BVPBVP 0 0 0 0 0.0 0 0 0 0 0 0
30 A Buffalo Austin Buffalo - D ′85 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
31 T Burant Troy Burant 4 F ′95 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
32 C Burton Carter Burton 10 F ′01 CAMCAM 1 0 0 0 0.0 0 0 0 0 0 0
33 M Bushnell Mitchell Bushnell 2 F ′97 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
34 D Cadrin Denis Cadrin 9 F ′90 BVPBVP 0 0 0 0 0.0 0 0 0 0 0 0
35 K Campbell Konor Campbell 8 D ′01 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
36 T Chavez Leech Tyler Chavez Leech 17 F ′96 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
37 J Chizma Jake Chizma 14 F ′95 WLWWLW 1 0 0 0 0.0 0 0 0 0 0 2
38 M Claffey Michael Claffey 12 D ′92 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
39 T Clay RO Ty Clay RO 93 F ′93 INNIINNI 0 0 0 0 0.0 0 0 0 0 0 0
40 L Coleman MJ Luke Coleman MJ 20 F ′98 LACLAC 0 0 0 0 0.0 0 0 0 0 0 0
41 A Coles Andrew Coles 37 F ′87 INNIINNI 0 0 0 0 0.0 0 0 0 0 0 0
42 R Conquergood RO Ryan Conquergood RO 28 F ′02 WLWWLW 1 0 0 0 0.0 0 0 0 0 0 0
43 B Cornell Bo Cornell 13 D ′99 WLWWLW 1 0 0 0 0.0 0 0 0 0 0 0
44 F Coutts Fred Coutts 28 D ′94 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
45 L Cust RO Luke Cust RO - F ′02 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0
46 J Davis James Davis 29 F ′99 CAMCAM 1 0 0 0 0.0 0 0 0 0 0 0
47 D Desjarlais Dallas Desjarlais 61 D ′95 BVPBVP 0 0 0 0 0.0 0 0 0 0 0 0
48 G Desjarlais Gerald Desjarlais 23 D ′87 WETWET 0 0 0 0 0.0 0 0 0 0 0 0
49 K Dronyk Kyle Dronyk 12 F ′99 WLWWLW 1 0 0 0 0.0 0 0 0 0 0 0
50 M Ducharme RO Mason Ducharme RO - D ′00 MVKMVK 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on September 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations