Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Stony Plai.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lacombe | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
Wetaskiwin | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
Camrose | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
Devon | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
Westlock | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
Bonnyville | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Morinville | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
RJ Reed (WET) | 15 |
Blake Grainger (SPE) | 13 |
Jake Mykitiuk (WET) | 13 |
Kruise Reddick (SPE) | 12 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .950 |
Devin Buffalo (WET) | .942 |
Wyatt Hoflin (SPE) | .917 |
Mike Gudmandson (DVB) | .917 |
November 16th, 2024
8:30PM
FINAL
/OT
Rotary Spirit Center
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Stony Plain Eagles SPE | 2 | 1 | 0 | 1 | 4 |
Westlock Warriors WLW | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Stony Plain Eagles SPE | 38 (15-12-10-1) | 1/3 | 12 |
Westlock Warriors WLW | 23 (10-10-3-0) | 1/4 | 8 |
Travis Dunstall #18 - Stony Plain Eagles STO |
1 | |
Scott Glennie #67 - Stony Plain Eagles STO |
2 | |
Spencer Hutson #1 - Westlock Warriors WES |
3 |
|
#18
Travis Dunstall (2) Brad Bourke, Zane Avery |
8:40 SPE 1, WLW 0 |
|
#28
Ryan Conquergood (2) Kyle Dronyk, Jason Morgan |
3:03 SPE 1, WLW 1 |
|
#67
Scott Glennie (4) Unassisted |
2:02 SPE 2, WLW 1 |
|
#8
Mackenzie Mindus (1) Mike Ivey |
SHG 0:06 SPE 2, WLW 2 |
|
#7
Tyler Kampjes (1) Scott Ivey, Mackenzie Mindus |
PPG 11:42 SPE 2, WLW 3 |
|
#21
Brad Bourke (3) Travis Dunstall, Kyle Lipinski |
PPG 9:15 SPE 3, WLW 3 |
No Scoring |
|
#18
Travis Dunstall (3) Unassisted |
SHG 3:45 SPE 4, WLW 3 |
|
#2
Jason Morgan Westlock Warriors WLW |
Holding 2 MinutesMins. 0:36 |
|
#52
Branden Smith Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 12:22 |
|
#11
Allen Borle Westlock Warriors WLW |
Slashing 2 MinutesMins. 9:39 |
|
#27
Chad Hohmann Stony Plain Eagles SPE |
Hooking 2 MinutesMins. 5:45 |
|
#11
Kruise Reddick Stony Plain Eagles SPE |
Roughing 2 MinutesMins. 3:24 |
|
#28
Ryan Conquergood Westlock Warriors WLW |
Roughing 2 MinutesMins. 3:24 |
|
#9
Scott Ivey Westlock Warriors WLW |
Hooking 2 MinutesMins. 4:12 |
|
#18
Travis Dunstall Stony Plain Eagles SPE |
Cross Checking 2 MinutesMins. 1:16 |
|
#11
Kruise Reddick Stony Plain Eagles SPE |
High Sticking 4 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Lipinski Kyle Lipinski | 0 | 1 | 1 | E | 0 | 0 |
8 | N. Palmer Nolan Palmer | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Reddick Kruise Reddick | 0 | 0 | 0 | E | 0 | 6 |
14 | J. Mottershead Jarod Mottershead | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Ceh Jordan Ceh | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Denton Ryan Denton | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Dunstall Travis Dunstall | 2 | 1 | 3 | E | 1 | 2 |
20 | B. Willey Brendan Willey | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Bourke Brad Bourke | 1 | 1 | 2 | E | 0 | 0 |
27 | C. Hohmann Chad Hohmann | 0 | 0 | 0 | E | 0 | 2 |
28 | B. Franks Brennan Franks | 0 | 0 | 0 | E | 0 | 0 |
41 | E. Perneel Eric Perneel | 0 | 0 | 0 | E | 0 | 0 |
47 | Z. Avery Zane Avery | 0 | 1 | 1 | E | 0 | 0 |
52 | B. Smith Branden Smith | 0 | 0 | 0 | E | 0 | 2 |
64 | J. Hiemstra Jacob Hiemstra | 0 | 0 | 0 | E | 0 | 0 |
67 | S. Glennie Scott Glennie | 1 | 0 | 1 | E | 0 | 0 |
76 | B. Grainger Blake Grainger | 0 | 0 | 0 | E | 0 | 0 |
77 | G. Young Gerry Young | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | W. Hoflin ST W Wyatt Hoflin ST W | 23 | 3 | 20 | .870 | 61:15 | 0 |
31 | C. Iwaschuk Colton Iwaschuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Morgan Jason Morgan | 0 | 1 | 1 | E | 0 | 2 |
3 | K. Ward Karmen Ward | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Berthiaume Adam Berthiaume | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Foster Brydon Foster | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Kampjes Tyler Kampjes | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Mindus Mackenzie Mindus | 1 | 1 | 2 | E | 0 | 0 |
9 | S. Ivey Scott Ivey | 0 | 1 | 1 | E | 0 | 2 |
11 | A. Borle Allen Borle | 0 | 0 | 0 | E | 0 | 2 |
12 | K. Dronyk Kyle Dronyk | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ivey Mike Ivey | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Brown Nathan Brown | 0 | 0 | 0 | E | 0 | 0 |
23 | M. Lyle Mason Lyle | 0 | 0 | 0 | E | 0 | 0 |
24 | Z. Mills Zach Mills | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Conquergood Ryan Conquergood | 1 | 0 | 1 | E | 0 | 2 |
29 | G. Mindus Garry Mindus | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Hutson ST L Spencer Hutson ST L | 38 | 4 | 34 | .895 | 61:15 | 0 |
30 | R. Watson Royce Watson | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 40 |
Attendance: | - |
Referee: | Shas Johnson |
Referee: | Dennis Arski |
Linesman: | J Bly |
Linesman: | Anthony Beaulieu |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: