Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Stony Plai.. | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
Lacombe | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
Wetaskiwin | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
Camrose | 9 | 4 | 4 | 0 | 0 | 1 | 9 |
Innisfail | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
Devon | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
Westlock | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
Bonnyville | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
Morinville | 7 | 1 | 6 | 0 | 0 | 0 | 2 |
Player | Points |
---|---|
RJ Reed (WET) | 15 |
Blake Grainger (SPE) | 13 |
Jake Mykitiuk (WET) | 13 |
Kruise Reddick (SPE) | 12 |
Goalie | SV% |
---|---|
Connor Dobberthien (CAM) | .950 |
Devin Buffalo (WET) | .942 |
Wyatt Hoflin (SPE) | .917 |
Mike Gudmandson (DVB) | .917 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Camrose Bruins CAM | 1 | 1 | 0 | 2 |
Innisfail Eagles INN | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Camrose Bruins CAM | 24 (8-7-9) | 0/4 | 10 |
Innisfail Eagles INN | 61 (22-20-19) | 0/5 | 8 |
Connor Dobberthien #35 - Camrose Bruins CAM |
1 | |
Ty Clay #93 - Innisfail Eagles INN |
2 | |
McKenzie Welke #39 - Camrose Bruins CAM |
3 |
|
#16
Carson Welke (5) David Jacobsen |
6:12 CAM 1, INN 0 |
|
#39
McKenzie Welke (4) Joren Johnson |
5:43 CAM 2, INN 0 |
|
#93
Ty Clay (1) Mike Marianchuk, Dan Vandermeer |
4:45 CAM 2, INN 1 |
No Scoring |
|
#17
Reese Malkewich Camrose Bruins CAM |
Cross Checking 2 MinutesMins. 16:14 |
|
#29
James Davis Camrose Bruins CAM |
High Sticking 2 MinutesMins. 7:37 |
|
#39
Mike Marianchuk Innisfail Eagles INN |
Cross Checking 2 MinutesMins. 6:41 |
|
#12
Mitch McMullin Camrose Bruins CAM |
High Sticking 2 MinutesMins. 13:57 |
|
#77
Joe Vandermeer Innisfail Eagles INN |
Hooking 2 MinutesMins. 13:09 |
|
#92
Tyler Berkholtz Innisfail Eagles INN |
Interference 2 MinutesMins. 8:56 |
|
#29
James Davis Camrose Bruins CAM |
Boarding 2 MinutesMins. 3:10 |
|
#39
McKenzie Welke Camrose Bruins CAM |
Holding The Stick 2 MinutesMins. 0:44 |
Team Penalty Innisfail Eagles INN |
Too Many Players 2 MinutesMins. 13:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | W. McPhee William McPhee | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Rowe Shawn Rowe | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Hovde Jarod Hovde | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McMullin Mitch McMullin | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Welke Carson Welke | 1 | 0 | 1 | E | 0 | 0 |
17 | R. Malkewich Reese Malkewich | 0 | 0 | 0 | E | 0 | 2 |
19 | D. Jacobsen David Jacobsen | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Njaa Brett Njaa | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Johnson Joren Johnson | 0 | 1 | 1 | E | 0 | 0 |
29 | J. Davis James Davis | 0 | 0 | 0 | E | 0 | 4 |
36 | D. McCombie Dillan McCombie | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Welke McKenzie Welke | 1 | 0 | 1 | E | 0 | 2 |
49 | J. Sand Jordan Sand | 0 | 0 | 0 | E | 0 | 0 |
61 | L. Lightning Lane Lightning | 0 | 0 | 0 | E | 0 | 0 |
75 | I. Piwas Isaiah Piwas | 0 | 0 | 0 | E | 0 | 0 |
78 | D. Buffalo Dylan Buffalo | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Kelly Ashton Kelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Dobberthien ST W Connor Dobberthien ST W | 63 | 1 | 62 | .984 | 60:00 | 0 |
31 | C. Skip Curtis Skip | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Evans-Renaud Zachary Evans-Renaud | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Simpson Riley Simpson | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Walker Cale Walker | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Wozney Jacob Wozney | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Thudium Chase Thudium | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Longjohn Chance Longjohn | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Leth Braiden Leth | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Vandermeer Dan Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Moltzahn Justin Moltzahn | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Coles Andrew Coles | 0 | 0 | 0 | E | 0 | 0 |
39 | M. Marianchuk Mike Marianchuk | 0 | 1 | 1 | E | 0 | 2 |
55 | C. Robinson Chad Robinson | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 2 |
92 | T. Berkholtz Tyler Berkholtz | 0 | 0 | 0 | E | 0 | 2 |
93 | T. Clay Ty Clay | 1 | 0 | 1 | E | 0 | 0 |
96 | D. Nippard Dave Nippard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
50 | W. Waters ST L Wade Waters ST L | 24 | 2 | 22 | .917 | 58:06 | 0 |
74 | C. Clark Chance Clark | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 39 |
Attendance: | 200 |
Referee: | Matt MacDonald |
Referee: | J Greenburg |
Scorekeeper: | Willie Mulligan |
Suspensions: |
- Brody Raine (CAM) - Eligible to play on Dec 20, 2024 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By: