We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI SEP 20 at 8:00PM  
MORINVILLE
CAMROSE
Encana Arena (-)
SAT SEP 21 at 6:00PM  
INNISFAIL
WETASKIWIN
FRI SEP 27 at 8:00PM
WESTLOCK
CAMROSE
Max McLean Arena (-)
SAT SEP 28 at 8:00PM  
STONY PLAIN
DEVON
Dale Fisher Arena (-)
SAT SEP 28 at 8:00PM  
CAMROSE
WETASKIWIN
Co-op Place (Wetaskiwin Civic Centr
FRI OCT 4 at 8:00PM
DEVON
CAMROSE
Max McLean Arena (-)
SAT OCT 5 at 7:00PM
MORINVILLE
WESTLOCK
Rotary Spirit Center (-)
SAT OCT 5 at 8:00PM
CAMROSE
DEVON
Dale Fisher Arena (-)
SAT OCT 5 at 8:00PM
WETASKIWIN
INNISFAIL
Innisfail Twin Arena (-)
FRI OCT 11 at 8:00PM
WESTLOCK
LACOMBE
Gary Moe Auto Group (-)
SAT OCT 12 at 7:30PM
CAMROSE
BONNYVILLE
Centennial Center (-)
SAT OCT 12 at 7:45PM
WETASKIWIN
STONY PLAIN
Glenn Hall Centennia (-)
FRI OCT 18 at 8:00PM
LACOMBE
STONY PLAIN
Glenn Hall Centennia (-)
SAT OCT 19 at 7:00PM  
DEVON
WESTLOCK
Rotary Spirit Center (-)
SAT OCT 19 at 7:45PM
INNISFAIL
LACOMBE
Gary Moe Auto Group (-)
SAT OCT 19 at 8:00PM
STONY PLAIN
CAMROSE
Max McLean Arena (-)
SUN OCT 20 at 2:30PM
WETASKIWIN
BONNYVILLE
Centennial Center (-)
FRI OCT 25 at 8:00PM
MORINVILLE
DEVON
Dale Fisher Arena (-)
SAT OCT 26 at 8:00PM
LACOMBE
WETASKIWIN
Co-op Place (Wetaski (-)
SAT OCT 26 at 8:00PM
STONY PLAIN
MORINVILLE
Morinville Leisure C (-)
SAT OCT 26 at 8:00PM  
BONNYVILLE
INNISFAIL
Innisfail Twin Arena
SAT OCT 26 at 8:30PM
CAMROSE
WESTLOCK
Rotary Spirit Center (-)
SAT NOV 2 at 7:45PM
BONNYVILLE
STONY PLAIN
Glenn Hall Centennia (-)
SAT NOV 2 at 8:00PM
WESTLOCK
MORINVILLE
Morinville Leisure C (-)
SAT NOV 2 at 8:00PM
INNISFAIL
CAMROSE
Max McLean Arena (-)
SUN NOV 3 at 5:00PM
STONY PLAIN
DEVON
Dale Fisher Arena
FRI NOV 8 at 8:00PM
WETASKIWIN
DEVON
Dale Fisher Arena (-)
SAT NOV 9 at 8:00PM
LACOMBE
MORINVILLE
Morinville Leisure C (-)
SAT NOV 9 at 8:30PM
BONNYVILLE
WESTLOCK
Rotary Spirit Center (-)
SUN NOV 10 at 2:30PM
MORINVILLE
INNISFAIL
Innisfail Twin Arena (-)
SAT NOV 16 at 7:45PM
DEVON
LACOMBE
Gary Moe Auto Group (-)
SAT NOV 16 at 8:00PM
MORINVILLE
WETASKIWIN
Co-op Place (Wetaski (-)
SAT NOV 16 at 8:00PM
CAMROSE
INNISFAIL
Innisfail Twin Arena (-)
SAT NOV 16 at 8:30PM
STONY PLAIN
WESTLOCK
Rotary Spirit Center (-)
FRI NOV 22 at 8:00PM
WESTLOCK
DEVON
Dale Fisher Arena (-)
SAT NOV 23 at 7:45PM
CAMROSE
LACOMBE
Gary Moe Auto Group (-)
SAT NOV 23 at 7:45PM
MORINVILLE
STONY PLAIN
Glenn Hall Centennia (-)
SAT NOV 23 at 8:00PM
BONNYVILLE
WETASKIWIN
Co-op Place (Wetaski (-)
SAT NOV 23 at 8:00PM
DEVON
INNISFAIL
Innisfail Twin Arena (-)
SUN NOV 24 at 2:00PM
BONNYVILLE
LACOMBE
Gary Moe Auto Group (-)
SAT NOV 30 at 8:00PM
STONY PLAIN
WETASKIWIN
Co-op Place (Wetaski (-)
SAT NOV 30 at 8:00PM
INNISFAIL
MORINVILLE
Morinville Leisure C (-)
SUN DEC 1 at 2:30PM
MORINVILLE
BONNYVILLE
Centennial Center (-)
SUN DEC 1 at 7:45PM  
WESTLOCK
STONY PLAIN
Glenn Hall Centennial Arena
SAT DEC 7 at 8:00PM
DEVON
WETASKIWIN
Co-op Place (Wetaski (-)
SAT DEC 7 at 8:00PM
LACOMBE
INNISFAIL
Innisfail Twin Arena (-)
SUN DEC 8 at 2:30PM
INNISFAIL
BONNYVILLE
Centennial Center (-)
SAT DEC 14 at 7:00PM  
LACOMBE
WESTLOCK
Rotary Spirit Center
SAT DEC 14 at 8:00PM
BONNYVILLE
MORINVILLE
Morinville Leisure C (-)
SAT DEC 14 at 8:00PM
STONY PLAIN
INNISFAIL
Innisfail Twin Arena (-)
FRI DEC 20 at 8:00PM
STONY PLAIN
LACOMBE
Gary Moe Auto Group (-)
SAT DEC 21 at 6:00PM
WESTLOCK
WETASKIWIN
Co-op Place (Wetaskiwin Civic Centr
SAT DEC 21 at 8:00PM
INNISFAIL
DEVON
Dale Fisher Arena (-)
SAT DEC 21 at 8:00PM
CAMROSE
MORINVILLE
Morinville Leisure C (-)
SAT JAN 4 at 7:30PM
LACOMBE
BONNYVILLE
Centennial Center (-)
SAT JAN 4 at 7:45PM
CAMROSE
STONY PLAIN
Glenn Hall Centennia (-)
SAT JAN 4 at 8:30PM
INNISFAIL
WESTLOCK
Rotary Spirit Center (-)
FRI JAN 10 at 8:00PM
WETASKIWIN
LACOMBE
Gary Moe Auto Group (-)
SAT JAN 11 at 7:45PM
MORINVILLE
LACOMBE
Gary Moe Auto Group (-)
SAT JAN 11 at 8:00PM
BONNYVILLE
DEVON
Dale Fisher Arena (-)
SAT JAN 11 at 8:00PM
INNISFAIL
WETASKIWIN
Co-op Place (Wetaski (-)
STANDINGS
Team GP W L T D OTL PTS
Bonnyville 0 0 0 0 0 0 0
Camrose 0 0 0 0 0 0 0
Devon 0 0 0 0 0 0 0
Innisfail 0 0 0 0 0 0 0
Lacombe 0 0 0 0 0 0 0
Morinville 0 0 0 0 0 0 0
Stony Plai.. 0 0 0 0 0 0 0
Westlock 0 0 0 0 0 0 0
Wetaskiwin 0 0 0 0 0 0 0
SCORING LEADERS
Zach
Ayotte
(WET)
0
Player Points
Nash Bamford (WET) 0
Bryton Beattie (BVP) 0
Nick Bell (INNI) 0
Stuart Bell (INNI) 0
GOALIE LEADERS
Devin
Buffalo
(WET)
-
Goalie SV%
Mackenzie Engel (LAC) -
Drew Fleury (BVP) -
Daniel Harvard (MVK) -
Ryen Papirny (MVK) -
Exhibition Regular Season
Career Leaders
(2014-2015 to present - Min. 105 Games Played)
Show More
Show Less
Player GP G A PTS P/G PPG PPA SHG SHA GW PIM
D. Cadrin Denis Cadrin 106 60 102 162 1.5 9 16 2 2 3 138
T. Berkholtz Tyler Berkholtz 71 69 86 155 2.2 15 21 2 1 4 36
R. Bennefield Ryley Bennefield 77 90 57 147 1.9 14 16 9 1 5 28
K. Harris Kyle Harris 71 50 95 145 2.0 9 27 1 1 6 36
M. Ivey Mike Ivey 135 61 78 139 1.0 12 25 2 1 3 168
L. Isley Lucas Isley 80 71 68 139 1.7 12 12 3 1 3 138
M. Sorochan Matthew Sorochan 87 63 64 127 1.5 8 9 1 1 4 108
J. Johnson Jamie Johnson 57 27 82 109 1.9 4 17 2 2 2 58
C. Zimmer Colin Zimmer 89 50 52 102 1.1 7 12 1 0 1 46
D. Houston Dylan Houston 57 37 64 101 1.8 10 17 0 1 2 26
B. Grainger Blake Grainger 51 41 58 99 1.9 11 9 1 2 4 16
M. MacDonald Michael MacDonald 75 38 60 98 1.3 5 10 0 0 0 41
A. Wilson Adam Wilson 52 34 57 91 1.8 7 15 0 3 4 111
A. Boytinck Adam Boytinck 53 40 48 88 1.7 3 3 0 0 1 99
C. Cavell Cole Cavell 73 37 50 87 1.2 3 8 3 1 3 220
B. Powlik Brandon Powlik 117 30 56 86 0.7 4 5 2 1 2 26
N. Brown Nathan Brown 127 36 49 85 0.7 4 7 0 0 3 101
C. Abbott Chance Abbott 68 41 41 82 1.2 7 6 1 0 2 93
C. Issler Cody Issler 132 44 38 82 0.6 4 5 1 1 1 68
K. Maas Kyle Maas 63 37 44 81 1.3 8 9 2 0 2 27
S. Ivey Scott Ivey 83 27 49 76 0.9 6 16 1 1 1 67
S. Effert Scott Effert 55 32 43 75 1.4 3 7 0 0 5 48
T. Brennan Tom Brennan 54 29 45 74 1.4 5 7 0 2 4 6
R. Hellekson Riley Hellekson 47 30 43 73 1.6 6 11 0 2 0 48
J. Williams Jared Williams 104 38 35 73 0.7 9 9 1 1 7 108
B. Romanovitch Brennan Romanovitch 66 20 51 71 1.1 1 3 0 0 1 120
T. Heck Taylor Heck 98 26 45 71 0.7 4 7 0 0 1 46
R. Nelles Ryan Nelles 75 20 50 70 0.9 1 8 1 2 0 60
R. Reed RJ Reed 35 31 38 69 2.0 7 10 0 3 6 44
M. Gartner Mitchell Gartner 64 25 41 66 1.0 8 11 1 1 2 130
W. Gatza Jr Wayne Gatza Jr 66 28 36 64 1.0 1 4 1 1 2 100
K. Michalsky Kyle Michalsky 58 34 30 64 1.1 7 5 1 0 0 40
Z. Carr Zachary Carr 49 34 29 63 1.3 2 7 1 1 1 58
R. Kallis Ryan Kallis 45 28 35 63 1.4 3 4 0 0 1 20
M. Mantello Mikey Mantello 41 40 23 63 1.5 8 3 5 0 7 20
L. Lightning Lane Lightning 49 23 40 63 1.3 4 5 1 1 2 176
A. Pietersma Ashton Pietersma 53 34 29 63 1.2 5 4 0 0 1 80
M. Desjarlais Michael Desjarlais 28 32 28 60 2.1 4 9 0 0 0 52
B. Lamb Brendan Lamb 52 26 34 60 1.2 1 10 0 0 2 32
J. Pelletier Jordan Pelletier 75 17 43 60 0.8 5 11 1 0 2 32
M. Moffat Matt Moffat 58 24 35 59 1.0 3 3 0 0 1 30
M. Foster Matthew Foster 37 31 28 59 1.6 6 4 3 0 4 34
C. Maclise Cam Maclise 33 24 34 58 1.8 8 8 1 1 4 4
J. Mcilravey Joshua Mcilravey 65 21 36 57 0.9 4 2 1 1 5 34
J. Lowry Justis Lowry 65 36 21 57 0.9 10 8 1 0 0 111
M. Dempster Mike Dempster 68 19 38 57 0.8 4 7 0 0 4 46
J. Smith Jaret Smith 41 24 32 56 1.4 3 11 3 1 3 44
B. Trautman Brad Trautman 36 11 45 56 1.6 3 6 1 0 0 46
C. Buchta Coltan Buchta 46 28 28 56 1.2 3 7 2 0 0 41
S. Hanson Scott Hanson 65 23 32 55 0.8 2 1 1 0 1 42
D. McCombie Dillan McCombie 30 25 29 54 1.8 7 8 1 0 3 60
K. Pess Kyle Pess 42 19 35 54 1.3 4 16 0 0 0 46
G. Desjarlais Gerald Desjarlais 66 17 37 54 0.8 4 8 2 3 1 32
A. Fedyk Aaron Fedyk 101 15 37 52 0.5 4 3 0 0 3 433
D. Kalinski Devon Kalinski 27 26 26 52 1.9 6 3 0 3 0 82
T. Carey Ty Carey 30 23 28 51 1.7 3 4 0 1 0 73
L. Oslanski Landon Oslanski 23 13 37 50 2.2 5 14 0 4 1 49
E. Kuhar Evan Kuhar 40 29 21 50 1.3 6 1 0 1 0 18
B. Anderson Brandon Anderson 49 25 23 48 1.0 5 1 0 0 0 139
J. Green John Green 46 26 22 48 1.0 5 4 0 0 2 12
C. Pritz Cory Pritz 37 12 35 47 1.3 3 15 0 1 1 38
S. Doucet Scott Doucet 38 18 29 47 1.2 1 4 1 0 2 22
E. Cox Evan Cox 95 8 39 47 0.5 1 5 1 3 0 181
J. Dugas Josh Dugas 74 14 33 47 0.6 2 7 0 1 1 288
D. Mason Dakota Mason 14 27 20 47 3.4 2 6 2 0 2 12
M. Ternan Mitch Ternan 49 24 23 47 1.0 3 2 0 0 2 108
D. Hobbs Devon Hobbs 42 17 30 47 1.1 2 4 2 0 2 18
C. Materi Craig Materi 46 15 31 46 1.0 4 3 0 2 0 18
K. Plett Kyle Plett 55 21 25 46 0.8 2 5 0 3 0 14
Z. Thompson Zachary Thompson 34 26 19 45 1.3 6 3 1 2 0 36
Z. Ayotte Zach Ayotte 42 19 26 45 1.1 1 4 0 2 2 64
J. Chizma Jake Chizma 87 18 27 45 0.5 3 7 2 0 1 38
C. Gibson Cole Gibson 49 15 30 45 0.9 0 8 1 1 1 54
D. Desjarlais Dallas Desjarlais 51 16 29 45 0.9 3 4 0 2 2 45
A. Estey Andrew Estey 42 20 24 44 1.0 1 4 4 0 1 130
R. Dudley Rhett Dudley 69 10 34 44 0.6 0 4 0 2 0 313
L. Lewis Lyndin Lewis 23 18 25 43 1.9 3 3 0 0 0 18
Z. Soprovich Zachary Soprovich 28 19 24 43 1.5 0 4 2 1 2 12
T. Corbeil Tanner Corbeil 38 13 30 43 1.1 1 3 3 1 0 89
J. Denesuik Jordan Denesuik 65 7 35 42 0.6 2 9 0 2 0 109
J. Clazie Jeff Clazie 44 22 20 42 1.0 3 3 0 1 1 4
J. Li Jonny Li 65 7 35 42 0.6 4 9 0 1 1 206
T. Dumais Troy Dumais 74 10 31 41 0.6 2 6 0 2 0 151
B. Dea Brendan Dea 64 20 21 41 0.6 1 1 0 0 0 105
R. Watts Reed Watts 67 8 33 41 0.6 2 4 0 2 1 73
Z. Pezderic Zachery Pezderic 91 10 31 41 0.5 0 3 0 0 0 69
K. Dronyk Kyle Dronyk 27 28 13 41 1.5 3 0 1 0 3 66
K. Hrycuik Kelin Hrycuik 40 19 22 41 1.0 0 2 0 1 2 12
K. Henderson Kyle Henderson 59 22 19 41 0.7 2 5 1 1 0 101
K. Kingwell Kyle Kingwell 56 18 22 40 0.7 2 1 0 0 0 70
T. Beretta Thomas Beretta 20 18 22 40 2.0 7 7 0 0 1 8
C. Rauckman Chris Rauckman 21 25 15 40 1.9 1 4 2 1 3 14
B. Arcand Brayden Arcand 28 17 23 40 1.4 0 3 4 2 0 42
M. Mcadam Michael Mcadam 57 13 26 39 0.7 3 7 1 1 1 10
S. Kallis Scott Kallis 58 11 26 37 0.6 3 6 0 1 0 60
M. Sauchenko Mark Sauchenko 43 20 15 35 0.8 4 3 0 0 0 82
B. Ralph Brandon Ralph 22 15 20 35 1.6 3 6 0 2 0 48
D. Petiot Dean Petiot 50 10 25 35 0.7 1 2 1 1 0 165
D. Sorensen Dayne Sorensen 15 12 23 35 2.3 3 5 1 1 0 10
J. Loroff Justin Loroff 28 14 20 34 1.2 2 4 0 1 0 141
SPONSORS
© 2024, NORTH CENTRAL SENIOR HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN